Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 131.2664 27.9689 21.4231 16.9169 0.937 66.3089
Mike Henry Jr 2 1 197.5753 27.1227 21.2082 16.9670 0.902 65.2979
Mike Henry Jr 3 1 262.8732 26.5576 21.3938 16.8666 0.863 64.8180
Mike Henry Jr 4 1 327.6911 26.9465 21.3053 16.7395 0.827 64.9912
Mike Henry Jr 5 1 392.6824 26.5173 21.1087 16.7358 0.792 64.3618
Mike Henry Jr 6 1 457.0442 27.0287 21.0742 16.9795 0.757 65.0824
Mike Henry Jr 7 1 522.1266 26.3054 21.0228 16.8364 0.722 64.1645
Mike Henry Jr 8 1 586.2911 26.6508 21.2553 16.8920 0.682 64.7982
Mike Henry Jr 9 1 651.0893 26.7513 21.0020 16.7845 0.647 64.5378
Mike Henry Jr 10 1 715.6271 26.7019 21.3263 16.7730 0.612 64.8012
Mike Henry Jr 11 1 780.4283 26.9728 21.2900 16.9889 0.576 65.2517
Mike Henry Jr 12 1 845.6801 27.0213 21.8709 16.8012 0.541 65.6934
Mike Henry Jr 13 1 911.3735 26.9265 21.1717 16.7648 0.506 64.8631
Mike Henry Jr 14 1 976.2365 26.6505 21.6598 16.9245 0.471 65.2348
Mike Henry Jr 15 1 1041.4713 27.0299 21.5061 16.7576 0.435 65.2937
Mike Henry Jr 16 1 1106.7650 26.9208 21.4273 17.2033 0.404 65.5514
Mike Henry Jr 17 1 1172.3164 26.9912 21.0815 17.0447 0.369 65.1173
Mike Henry Jr 18 1 1237.4337 27.2521 21.3260 16.7030 0.333 65.2811
Mike Henry Jr 19 1 1302.7148 26.7430 20.9750 16.9319 0.298 64.6499
Mike Henry Jr 20 1 1367.3647 26.5154 21.0671 16.8447 0.259 64.4272
Mike Henry Jr 21 1 1431.7919 26.6497 21.0859 16.9378 0.224 64.6734
Mike Henry Jr 22 1 1496.4652 26.9568 21.2880 16.8824 0.188 65.1273
Mike Henry Jr 23 1 1561.5925 26.9372 21.4779 17.0107 0.153 65.4258
Mike Henry Jr 24 1 1627.0183 26.9984 21.3188 16.9686 0.122 65.2858
Mike Henry Jr 25 1 1692.3041 26.7943 21.3072 17.1541 0.086 65.2557
Mike Henry Jr 26 1 1757.5598 26.8293 21.2283 17.2687 0.051 65.3263
Mike Henry Jr 27 1 1822.8861 27.4596 21.5185 19.9804 0.020 68.9585
Mike Henry Jr 28 2 1891.8446 91.8488 21.3709 16.9609 0.541 130.1805
Mike Henry Jr 29 2 2022.0251 26.7673 21.2246 16.8522 0.506 64.8441
Mike Henry Jr 30 2 2086.8694 26.9806 21.1263 16.9440 0.471 65.0509
Mike Henry Jr 31 1 2151.9204 26.4067 21.3713 16.7164 0.431 64.4944
Mike Henry Jr 32 1 2216.4148 27.0153 21.4954 16.9432 0.400 65.4539
Mike Henry Jr 33 1 2281.8687 26.5761 21.2989 16.8434 0.365 64.7184
Mike Henry Jr 34 1 2346.5872 26.7220 21.4572 16.7371 0.329 64.9163
Mike Henry Jr 35 1 2411.5034 27.0796 21.0738 16.9911 0.294 65.1445
Mike Henry Jr 36 1 2476.6479 26.8964 21.5814 17.1017 0.259 65.5795
Mike Henry Jr 37 1 2542.2275 27.0625 21.3089 17.1685 0.224 65.5400
Mike Henry Jr 38 1 2607.7676 27.1537 21.7251 16.8403 0.192 65.7191
Mike Henry Jr 39 1 2673.4866 27.0416 21.7873 16.9924 0.157 65.8212
Mike Henry Jr 40 1 2739.3079 26.8019 21.2133 17.2481 0.122 65.2632
Mike Henry Jr 41 1 2804.5710 26.8672 21.4537 17.4178 0.086 65.7386

Created by rFactor League Manager